Up to 8% back on your sports losses, every week of the World Cup.
Member Type | All Members |
Frequency | Weekly (every Monday, BDT) |
Eligible Game Category | Sportsbook |
Eligible Game Providers | All Sports |
Cashback Percentage | 3.00%–8.00% |
Min. Cashback Amount | ৳100 |
Max Cashback Amount | Unlimited |
Turnover Requirement | No Turnover Requirement |
Your cashback is set by your total sports losses for the week — whichever tier that total lands in is the flat rate you get back. The bigger the week, the higher the tier, all the way up to 8.00% with no cap.
⚠️ Calculation period: Monday 00:00 - Sunday 23:59 [GMT+6]
Weekly Net Loss | Cashback Percentage | Max Cashback | Turnover |
৳3,334–৳50,000 | 3.00% | ৳1,500 | 0× |
৳50,001–৳150,000 | 4.00% | ৳6,000 | 0× |
৳150,001–৳500,000 | 5.00% | ৳25,000 | 0× |
৳500,001–৳1,000,000 | 6.00% | ৳60,000 | 0× |
≥ ৳1,000,001 | 8.00% | Unlimited | 0× |
⚠️Event date :
2026-06-15 00:00:00 (GMT+8)~ 2026-07-26 11:59:59 (GMT+8)
🔥 Don’t miss your Cashback bonus, claim now!

